Day 521; Sunday, November 30, 2008
| Distance today: | 181.50 m | Total distance: | 265,692.56 m |
| Total Time Today: | 27:24 | Total Time Ever: | 19 days 4:10:24 |
| Max speed today: | 8.8 cm/s (0.32 km/h) | Max speed ever: | 68.0 cm/s (2.45 km/h) |
Today's Note: | 20:01:41 Water Consumption Total: 3070 ml. Since last measurement: 16 ml. ( 2 days) Average: 6 ml./day |
| 30-11-2008 | 23:33:47 | session time: | 5:34 |
max. speed: | 8.8 cm/s | ||
distance: | 46.44 m | ||
| 23:28:13 | Treadmill | Start of Treadmill | |
| 23:26:35 | session time: | 2:17 | |
max. speed: | 7.5 cm/s | ||
distance: | 19.66 m | ||
| 23:24:18 | Treadmill | Start of Treadmill | |
| 23:09:15 | session time: | 5:29 | |
max. speed: | 8.8 cm/s | ||
distance: | 41.53 m | ||
| 23:03:46 | Treadmill | Start of Treadmill | |
| 23:01:36 | session time: | 9:38 | |
max. speed: | 8.8 cm/s | ||
distance: | 71.19 m | ||
| 22:51:58 | Treadmill | Start of Treadmill | |
| 22:48:35 | session time: | 0:01 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.06 m | ||
| 22:48:34 | Treadmill | Start of Treadmill | |
| 21:32:17 | session time: | 1:39 | |
max. speed: | 3.8 cm/s | ||
distance: | 1.09 m | ||
| 21:30:38 | Treadmill | Start of Treadmill | |
| 10:47:25 | session time: | 0:16 | |
max. speed: | 2.5 cm/s | ||
distance: | 0.22 m | ||
| 10:47:09 | Treadmill | Start of Treadmill | |
| 3:20:15 | session time: | 0:49 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.09 m | ||
| 03:19:26 | Treadmill | Start of Treadmill | |
| 2:37:47 | session time: | 0:24 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.06 m | ||
| 02:37:23 | Treadmill | Start of Treadmill | |
| 2:35:11 | session time: | 0:05 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.22 m | ||
| 02:35:06 | Treadmill | Start of Treadmill | |
| 2:33:25 | session time: | 0:26 | |
max. speed: | 1.3 cm/s | ||
distance: | 0.09 m | ||
| 02:32:59 | Treadmill | Start of Treadmill | |
| 2:31:08 | session time: | 0:46 | |
max. speed: | 3.8 cm/s | ||
distance: | 0.81 m | ||
| 02:30:22 | Treadmill | Start of Treadmill |
© Copyright 1994 - 2008, Peacoque Labs
ing. Mathijs A. van der Paauw